We understand the importance of transparent communication when it comes to financial commitments. Our fee structure is designed to provide quality education while considering the diverse needs of our students.
Fee Structure |
|||||
---|---|---|---|---|---|
Class (Straem) | 1-8 | 9-10 | 11-12 Arts | 11-12 Commerce | 11-12 Science |
Admission Fee | NIL | 5/- Ρ.Α. | 20/- Ρ.Α. | 20/- Ρ.Α. | 20/- Ρ.Α. | CCWF | NIL | 25/- | 50/- | 60/- Ρ.Μ. | 75/- | RCF | NIL | 45/- | 45/- | 45/- Ρ.Α. | 45/- Ρ.Α. |
CWF | NIL | 24/- | 24/- | 24/- Ρ.Α. | 24/- Ρ.Α. |
TUTION FEE | NIL | NIL | NIL | NIL | NIL |
FINE | NIL | NIL | NIL | NIL | NIL |
TOTAL | NIL | 374/- | 689/- | 809/- Ρ.Α. | 989/- |
To download the Fee Details please click the link below.