At PM SHRI Government Senior Secondary School Ugala, we take pride in fostering a diverse and inclusive learning environment where every student is given the opportunity to thrive. Our commitment to excellence is reflected in our meticulous approach to enrolment, ensuring a balanced representation across various categories. Here is an overview of the Category-Wise Enrolment Position at PM SHRI Government Senior Secondary School Ugala:
| Class | No. of Sections | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | Shift | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Ist | 3 | 45 | 8 | 6 | 1 | 66 | 0 | 126 | 06/02/2024 | |
| IInd | 3 | 26 | 2 | 2 | 1 | 90 | 0 | 121 | 06/02/2024 | |
| IIIrd | 3 | 51 | 7 | 5 | 3 | 67 | 0 | 133 | 06/02/2024 | |
| IVth | 3 | 42 | 4 | 6 | 1 | 65 | 0 | 118 | 06/02/2024 | |
| Vth | 3 | 69 | 3 | 2 | 2 | 70 | 0 | 146 | 06/02/2024 | |
| VIth | 3 | 51 | 5 | 3 | 2 | 71 | 0 | 132 | 06/02/2024 | |
| VIIth | 3 | 53 | 7 | 5 | 2 | 61 | 0 | 128 | 06/02/2024 | |
| VIIIth | 3 | 61 | 0 | 7 | 1 | 69 | 0 | 138 | 06/02/2024 | |
| IXth | 3 | 43 | 8 | 13 | 0 | 75 | 0 | 139 | 06/02/2024 | |
| Xth | 3 | 49 | 7 | 9 | 0 | 34 | 0 | 99 | 06/02/2024 | |
| XIth | 2 | 54 | 1 | 1 | 0 | 30 | 0 | 86 | 06/02/2024 | |
| XIIth | 2 | 24 | 1 | 5 | 0 | 28 | 0 | 58 | 06/02/2024 | |
| Page SUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total SUM | 34 | 568 | 53 | 64 | 13 | 726 | 0 | 1,424 |


