At PM SHRI Government Senior Secondary School Ugala, we take pride in fostering a dynamic and inclusive learning environment that caters to the diverse needs of our students. As part of our commitment to transparency and effective communication, we present the current Class-Wise Enrolment Position to provide insights into the distribution of students across different grades.
| Class | No. of Sections | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GEN | Minority [Inc. Muslim] | Shift | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 3 | 120 | 125 | 65 | 61 | 39 | 2 | 26 | 0 | 46 | 12 | 04/03/2024 | |
| II | 3 | 120 | 121 | 61 | 60 | 35 | 1 | 23 | 1 | 46 | 15 | 04/03/2024 | |
| III | 3 | 120 | 134 | 76 | 57 | 31 | 5 | 37 | 0 | 53 | 8 | 04/03/2024 | |
| IV | 3 | 120 | 118 | 52 | 66 | 31 | 5 | 28 | 1 | 45 | 8 | 04/03/2024 | |
| V | 3 | 120 | 146 | 72 | 74 | 34 | 2 | 26 | 0 | 71 | 13 | 04/03/2024 | |
| VI | 3 | 120 | 131 | 66 | 65 | 35 | 3 | 16 | 0 | 71 | 6 | 04/03/2024 | |
| VII | 3 | 120 | 128 | 62 | 66 | 38 | 3 | 18 | 1 | 61 | 7 | 06/02/2024 | |
| VIII | 3 | 120 | 138 | 73 | 65 | 39 | 0 | 14 | 1 | 75 | 9 | 04/03/2024 | |
| IX | 3 | 120 | 139 | 72 | 67 | 41 | 1 | 18 | 1 | 73 | 5 | 04/03/2024 | |
| X | 3 | 120 | 99 | 56 | 43 | 22 | 2 | 24 | 1 | 50 | 0 | 04/03/2024 | |
| XI | 2 | 80 | 85 | 52 | 33 | 16 | 2 | 13 | 0 | 46 | 8 | 04/03/2024 | |
| XII | 2 | 80 | 58 | 35 | 23 | 6 | 1 | 12 | 0 | 26 | 13 | 04/03/2024 | |
| Page SUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total SUM | 34 | 1,360 | 1,422 | 742 | 680 | 367 | 27 | 255 | 6 | 663 | 104 |


