| Sr.No. | Teacher Name | Achievement/Remarks/Other Detail | Designation | Details/Download | Photo | Shift |
|---|---|---|---|---|---|---|
| 1 | Mrs. | Regional Incentive Award(2012) | ASO | |||
| 2 | Mr | Regional Incentive Award (2019) | Principal | |||
| 3 | Mrs. | Regional Incentive Award(2019) | PGT(Biology) | |||
| 4 | Mr. | Regional Incentive Award(2015) National Incentive Award(2016) |
PRT | |||
| 5 | Mrs. | Regional Incentive Award(2016) | TGT(Sceince) | |||
| 6 | Mr | Regional Incentive Award(2017) | SSA |


